18 | | Apr 28, 1992 (31) | | €100k |
1 | | Jan 1, 1995 (28) | | €50k |
- | | Jan 1, 1999 (24) | | €25k |
- | | Jan 3, 2004 (19) | | €25k |
5 | | Jul 15, 1990 (33) | | €150k |
23 | | Jan 31, 1983 (40) | | €125k |
15 | | Aug 31, 1995 (28) | | €75k |
- | | Jan 25, 2002 (21) | | €25k |
- | | Feb 13, 2003 (20) | | €25k |
7 | | Jan 16, 1994 (29) | | €150k |
17 | | Jul 2, 1993 (30) | | €150k |
- | | May 16, 2004 (19) | | €25k |
- | | Apr 1, 2001 (22) | | €25k |
12 | | Aug 23, 1988 (35) | | - |
2 | | May 21, 1998 (25) | | €100k |
27 | | Mar 7, 2002 (21) | | €25k |
25 | | Oct 17, 2000 (23) | | €200k |
6 | | Jan 1, 1997 (26) | | €150k |
8 | | Jun 27, 1990 (33) | | €150k |
- | | Jun 18, 2000 (23) | | €75k |
22 | | Mar 3, 2002 (21) | | €50k |
20 | | Jan 15, 1996 (27) | | €200k |
28 | | Nov 6, 1997 (26) | | €50k |
44 | | Jan 1, 2006 (17) | | - |
14 | | Mar 18, 1997 (26) | | €25k |
21 | | May 25, 2000 (23) | | €50k |
11 | | May 1, 1996 (27) | | €125k |
30 | | May 7, 2001 (22) | | €100k |
- | | Nov 11, 2002 (21) | | €25k |
- | | Apr 28, 2002 (21) | | €25k |
9 | | Jun 4, 2001 (22) | | €100k |
19 | | Feb 23, 2002 (21) | | €100k |
33 | | Mar 3, 2003 (20) | | €50k |
35 | | Jan 1, 2003 (20) | | €50k |
10 | | Jul 1, 1995 (28) | | €25k |
31 | | Apr 7, 2003 (20) | | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfmrlusMCkn6WhkWLApHvSrZirrKOatrWxjq%2Bcq52Zo3xzfpZpbg%3D%3D